premium services
25 Cent Trader
Tom shows members how to target potential short-term gains by positioning ahead of major economic events—like Fed announcements, CPI, PPI, and GDP reports—that often drive sharp market moves.
He does this by focusing on simple, low-cost call options—typically around $0.25—placed just before these high-impact reports are released. This approach allows readers to take advantage of sudden volatility without committing large amounts of capital.
When the market reacts strongly, these options can quickly increase in value—sometimes doubling or even tripling. Members can expect clear, timely setups centered around upcoming economic catalysts, designed to capture momentum in fast-moving conditions.
| Holding period: | 24 hours |
| Portfolio size: | $0.25 per option |
| Alerts per month: | 6-8 |
| No. of positions: | 1 |
| Trading: | Options |
Already a member? Login here.
Anchor Trades
| Holding period: | 24 hours |
| Portfolio size: | $2,5oo |
| Alerts per month: | Potentially daily |
| No. of positions: | 2 |
| Trading: | Debit Spreads |
Already a member? Login here.
Genesis Algo
| Holding period: | 72 hours |
| Portfolio size: | $2,5oo |
| Alerts per month: | Daily |
| No. of positions: | 2-5 |
| Trading: | Stock, Straight Calls/Puts, Spreads |
Already a member? Login here.
Home Study Course
Already a member? Login here.
Moonlight Trading Club
| Holding period: | 1 Day; Some 4-7 Days |
| Portfolio size: | $2,0oo |
| Alerts per month: | Up to 5 per week |
| No. of positions: | 1-2 |
| Trading: | Credit Option Spreads |
Already a member? Login here.
One Ticker Payout Program
| Holding period: | 1-5 Days |
| Portfolio size: | $5oo |
| Alerts per month: | Up to 2 per week |
| No. of positions: | 1-2 |
| Trading: | Options |
Already a member? Login here.
Orion Algo
| Holding period: | No more than 72 hours |
| Portfolio size: | $2,5oo |
| Alerts per month: | Potential setups Tues-Fri 12pm-3pm ET |
| No. of positions: | Up to 3 |
| Trading: | Call or Put Debit spreads on QQQ |
Already a member? Login here.
RoadMap
Already a member? Login here.
Sunrise Signals Alerts
| Holding period: | 1-3 Days |
| Portfolio size: | $2,0oo |
| Alerts per month: | Up to 3 per week |
| No. of positions: | 2-3 |
| Trading: | Calls and Puts |
Already a member? Login here.
TBUZ All Stars
| Holding period: | Varies |
| Portfolio size: | $2,0oo |
| Alerts per month: | ~3 per week |
| No. of positions: | 1-6 |
| Trading: | Stocks & Options & Iron Condors |
Already a member? Login here.
TBUZ Talk N’ Trade
| Holding period: | N/A |
| Portfolio size: | $5,0oo |
| Alerts per month: | Several opportunities per day |
| No. of positions: | Several |
| Trading: | Varies |
Already a member? Login here.
Tuesday Power Plays
| Holding period: | 1 week |
| Portfolio size: | $2,0oo |
| Alerts per month: | Up to 5 per week |
| No. of positions: | Up to 5 |
| Trading: | Stock, Spreads, Options |
Already a member? Login here.
Weekend Profits Club
| Holding period: | 3 Days |
| Portfolio size: | $2,0oo |
| Alerts per month: | 1 per week |
| No. of positions: | 1 |
| Trading: | Options, Spreads |
Already a member? Login here.


